WAVEACE 1001 DGTL O-SCOPE 40MHZ 2CH 500MS/S
From Teledyne LeCroy
| Associated Product | PPE4KV-ND - PROBE HV 100:1 400MHZ 50M OHMS AP031-ND - PROBE HI VOLT DIFFERENTL 25MHZ PPE5KV-ND - PROBE HV 100:1 400MHZ 50M OHMS PPE6KV-ND - PROBE HV 1000:1 400MHZ 5/50MOHMS LOGICSTUDIO 16-ND - LOGIC ANALYSER 16CH USB CONNECT PP016-ND - PASS PROBE 10:1 300MHZ-WAVEACE WA-SOFTCASE-ND - CASE SOFT CARRYING FOR WAVEACE WAVEACE-SM-E-ND - WAVEACE SERVICE MANUAL PPE1.2KV-ND - PROBE HV 10:1/100:1 200/300MHZ PPE2KV-ND - PROBE HV 100:1 400MHZ 50M OHMS |
| Bandwidth | 40MHz |
| Category | Test and Measurement |
| Channels | 2 |
| Datasheets | WaveAce™ 1000, 2000 Datasheet WaveAce™ 1000, 2000 Factsheet WaveAce™ 1000, 2000 Manual |
| Display Type | LCD - Color |
| Family | Equipment - Oscilloscopes |
| Featured Product | WaveAce™ 1000 and 2000 Series Oscilloscopes Teledyne LeCroy Oscilloscopes |
| Function | Record, Playback, Save |
| Includes | Probes, Manual, Software, USB Cable |
| Input Impedance | 1M - 18pF |
| Interface | USB |
| Memory Size | 2Mpts |
| Online Catalog | WaveAce™ 1000 and 2000 Series |
| Other Names | WAVEACE1001 |
| Probe Type | Passive 1:1, 10:1 (2) |
| Product Photos | WAVEACE1001 |
| Product Training Modules | WaveAce 1000 and 2000 Series Oscilloscopes |
| Rise Time (Typ) | 8.8ns |
| Sampling Rate (Per Second) | 500M |
| Series | WaveAce™ |
| Standard Package | 1 |
| Type | Bench, Digital |
| Video File | WaveAce Features |
| Voltage - Input (Max) | CAT I 400V |
| Voltage - Supply | 100 ~ 240VAC |



