WAVEACE 2002 DGTL O-SCOPE 70MHZ 2CH 1GS/S
From Teledyne LeCroy
| Associated Product | PPE4KV-ND - PROBE HV 100:1 400MHZ 50M OHMS AP031-ND - PROBE HI VOLT DIFFERENTL 25MHZ PPE5KV-ND - PROBE HV 100:1 400MHZ 50M OHMS PPE6KV-ND - PROBE HV 1000:1 400MHZ 5/50MOHMS LOGICSTUDIO 16-ND - LOGIC ANALYSER 16CH USB CONNECT PP016-ND - PASS PROBE 10:1 300MHZ-WAVEACE WA-SOFTCASE-ND - CASE SOFT CARRYING FOR WAVEACE 42A0000001998-ND - WAVEACE 2X4,2XX2 US PWR CRD 42A0000001999-ND - WAVEACE 2X4,2XX2 EURO PWR CRD 42A0000001992-ND - WAVEACE 2X4,2XX2 UK PWR CRD WAVEACE-SM-E-ND - WAVEACE SERVICE MANUAL PPE1.2KV-ND - PROBE HV 10:1/100:1 200/300MHZ PPE2KV-ND - PROBE HV 100:1 400MHZ 50M OHMS |
| Bandwidth | 70MHz |
| Category | Test and Measurement |
| Channels | 2 |
| Datasheets | WaveAce™ 1000, 2000 Datasheet WaveAce™ 1000, 2000 Factsheet WaveAce™ 1000, 2000 Manual |
| Display Type | LCD - Color |
| Family | Equipment - Oscilloscopes |
| Featured Product | WaveAce™ 1000 and 2000 Series Oscilloscopes Teledyne LeCroy Oscilloscopes |
| Function | Record, Playback, Save |
| Includes | Probes, Manual, Software, USB Cable |
| Input Impedance | 1M - 18pF |
| Interface | LAN, USB |
| Memory Size | 24kpts |
| Online Catalog | WaveAce™ 1000 and 2000 Series |
| Other Names | WAVEACE2002 |
| Probe Type | Passive 1:1, 10:1 (2) |
| Product Photos | WAVEACE 2002 |
| Product Training Modules | WaveAce 1000 and 2000 Series Oscilloscopes |
| Rise Time (Typ) | 5ns |
| Sampling Rate (Per Second) | 1G |
| Series | WaveAce™ |
| Standard Package | 1 |
| Type | Bench, Digital |
| Video File | WaveAce Features |
| Voltage - Input (Max) | CAT I 400V |
| Voltage - Supply | 100 ~ 240VAC |



