| Switch disconnector with fuse 250 A, Size 3, 3-pole for LV HRC fuse Sz. 0 and 1 Front operating mechanism left Basic unit without handle flat terminal |
Model |
Product brand name | SENTRON |
Product designation | Switching device |
Design of the product | 3KF switch disconnector with fuses |
Design of the operating mechanism | without |
Design of handle | Without |
Direction of actuation | from the front |
Type of the driving mechanism / motor drive | No |
Number of poles | 3 |
Size of disconnecting link | 1 and 0 |
Size of switch disconnector | 3 |
Size of fuse link | NH0, NH1 |
Electrical endurance (switching cycles) | |
at AC-23 A / at 440 V / at 50/60 Hz | 5 000 |
at AC-23 A / at 690 V / at 50/60 Hz | 4 000 |
at DC-23 A / at 440 V | 1 000 |
I2t value | |
with closed switch / for combination switch + fuse / at 500 V / maximum | 437 000 A²·s |
with closed switch / for combination switch + fuse / at 400 V / maximum | 437 000 A²·s |
with closed switch / at 690 V / for combination switch + gG fuse / maximum | 490 100 A²·s |
of the fuse / at 500 V / maximum permissible | 1 500 000 A²·s |
of the gG fuse / at 690 V / maximum permissible | 940 000 A²·s |
of the aM fuse / at 690 V / maximum permissible | 1 400 000 A²·s |
Mechanical service life (switching cycles) / typical | 10 000 |
Position / of the switch operating mechanism | at the left end |
Fuse system | LV HRC fuse |
Overvoltage category | IV |
Operating voltage / with current paths in series | |
with degree of pollution 2 / at DC / rated value / Note | 440 / 3 |
with degree of pollution 3 / at DC / rated value / Note | 440 / 3 |
Insulation voltage / rated value | 1 000 V |
Surge voltage resistance / rated value | 12 kV |
Overvoltage in percent / relative to the operating voltage / at AC / at 50/60 Hz | 10 % |
Protection class |
Protection class IP | IP00 |
Protection class IP | |
with closed switch / with cover or cable lug cover | IP20 |
on the front | IP00 |
Dissipation |
Power loss [W] | |
with conventional rated thermal current / per pole | 15 W |
with conventional rated thermal current / per device | 45 W |
with conventional rated thermal current / without fuse / per pole | 15 W |
with conventional rated thermal current / without fuse / per device | 45 W |
for rated value of the current / at AC / in hot operating state / per pole | 15 W |
of the fuse / per fuse / maximum | 25.5 W |
Operating current | |
at AC-21 A / at 400 V / maximum | 250 A |
at AC-21 A / at 500 V / maximum | 250 A |
at AC-21 A / at 690 V / maximum | 250 A |
at AC-23 A / at 500 V / at 50/60 Hz / rated value / maximum | 250 A |
at AC-22 A / at 500 V / at 50/60 Hz / rated value / maximum | 250 A |
at AC-22 A / at 400 V / at 50/60 Hz / rated value / maximum | 250 A |
at AC-22 A / at 690 V / at 50/60 Hz / rated value / maximum | 250 A |
at AC-23 A / at 400 V / at 50/60 Hz / rated value / maximum | 250 A |
at AC-23 A / at 690 V / at 50/60 Hz / rated value / maximum | 250 A |
at DC-23 A / at 440 V / rated value / maximum | 250 A |
at DC-23 A / at 220 V / rated value / maximum | 250 A |
at DC-22 A / at 440 V / rated value / maximum | 250 A |
at DC-22 A / at 220 V / rated value / maximum | 250 A |
at DC-21 A / at 440 V / rated value / maximum | 250 A |
at DC-21 A / at 220 V / maximum | 250 A |
Continuous current | |
rated value | 250 A |
at 40 °C / rated value | 250 A |
at 45 °C / rated value | 250 A |
at 50 °C / rated value | 250 A |
at 55 °C / rated value | 250 A |
at 60 °C / rated value | 250 A |
at 65 °C / rated value | 250 A |
at 70 °C / rated value | 200 A |
Continuous current / at DC / rated value | 250 A |
Let-through current / of the fuse / at 500 V / maximum permissible | 33 700 A |
Let-through current / of the gG fuse / at 690 V / maximum permissible | 37 700 A |
Let-through current / of the aM fuse / at 690 V / maximum permissible | 39 700 A |
Let-through current / with closed switch | |
at 690 V / for combination switch + aM fuse / maximum permissible | 30 310 A |
at 690 V / for combination switch + gG fuse / maximum permissible | 30 310 A |
for combination switch + fuse / at 400 V / maximum permissible | 28 700 A |
for combination switch + fuse / at 500 V / maximum permissible | 28 700 A |
Short-time current resistance (Icw) / at 690 V AC/440 V DC / limited to 1 s / rated value | 8 kA |
Main circuit |
Operating power / at AC-23 A | |
at 400 V / at 50/60 Hz / rated value | 132 kW |
at 500 V / at 50/60 Hz / rated value | 160 kW |
at 690 V / at 50/60 Hz / rated value | 250 kW |
Operating voltage | |
at AC / at 50/60 Hz / rated value | 690 V |
at AC / rated value / maximum | 690 V |
Auxiliary circuit |
Number of connected NC contacts / for auxiliary contacts | 0 |
Number of connected NO contacts / for auxiliary contacts | 0 |
Number of connected CO contacts / for auxiliary contacts | 0 |
Number of CO contacts / for auxiliary contacts | 0 |
Number of NC contacts / for auxiliary contacts | 8 |
Number of NO contacts / for auxiliary contacts | 8 |
Suitability for use | |
Main switch | Yes |
switch disconnector | Yes |
EMERGENCY OFF switch | Yes |
safety switch | Yes |
maintenance/repair switch | Yes |
Product feature / interlock | No |
Product component | |
Phase failure monitoring | No |
Voltage trigger | No |
undervoltage release | No |
undervoltage release with leading contact | No |
Product feature / sealable | Yes |
Product extension | |
Auxiliary switch | Yes |
optional | |
— locking capability | Yes |
— motor drive | No |
— fuse monitoring | Yes |
Product function | |
fuse monitoring | No |
Overvoltage protection monitoring | No |
Short circuit |
Short-circuit current making capacity (Icm) / for switch disconnector / at 690 V AC/440 V DC / without fuse link / rated value / minimum | 13.6 kA |
Connections |
Arrangement of electrical connectors / for main current circuit | Top and bottom |
Tightening torque / with screw-type terminals | |
minimum | 30 N·m |
maximum | 44 N·m |
| |
Type of connectable conductor cross-sections / for aluminum conductor / stranded / with lug | 1x (6 ... 240 mm²), 2x (6 ... 120 mm²) |
Type of connectable conductor cross-sections / for copper conductor / stranded / with lug / acc. to DIN 46234 | 1x (6 ... 240 mm²), 2x (6 ... 120 mm²) |
Type of connectable conductor cross-sections / for copper conductor / stranded / with lug / acc. to DIN 46235 | 1x (6 ... 240 mm²), 2x (6 ... 120 mm²) |
Type of electrical connection | |
for main current circuit | flat connector |
Mechanical Design |
Height | 207 mm |
Width | 249.5 mm |
Depth | 188.5 mm |
Mounting position | any |
Mounting type | floor mounting |
Mounting type | |
front mounting with 4-hole attachment | No |
front mounting with central attachment | No |
rail mounting | No |
Net weight | 4 250 g |
Environmental conditions |
Degree of pollution | 3 |
Ambient temperature | |
during operation / minimum | -25 °C |
during operation / maximum | 70 °C |
during storage / minimum | -50 °C |
during storage / maximum | 80 °C |