MJE13005A Si NPN Power BJT
From Various
| @I(C) (A) (Test Condition) | 1 |
| @V(CE) (V) (Test Condition) | 5 |
| Absolute Max. Power Diss. (W) | 75 |
| I(C) Abs.(A) Collector Current | 4.0 |
| I(CBO) Max. (A) | 1m |
| Military | N |
| Package | TO-220AB |
| V(BR)CEO (V) | 400 |
| f(T) Min. (Hz) Transition Freq | 4M |
| h(FE) Max. Current gain. | 60 |
| h(FE) Min. Static Current Gain | 10 |
| t(d) Max. (s) Delay time. | 0.1u |
| t(f) Max. (s) Fall time. | 0.9u |
| t(r) Max. (s) Rise time | 0.7u |
| t(s) Max. (s) Storage time. | 3.5u |



